Household
| Name | Gender | Age | Occupation | Birth Place | Line | More Details |
|---|---|---|---|---|---|---|
| John Dunford | M | 43 | Dorset | 120 | More Details | |
| Sarah Dunford | F | 47 | Dorset | 130 | More Details | |
| William Dunford | M | 19 | Dorset | 140 | More Details | |
| Thomas Dunford | M | 17 | Dorset | 150 | More Details | |
| Jane Dunford | F | 14 | Dorset | 160 | More Details | |
| Robert Dunford | M | 13 | Dorset | 170 | More Details | |
| Priscilla Dunford | F | 11 | Dorset | 180 | More Details | |
| George Dunford | M | 9 | Dorset | 190 | More Details | |
| James Dunford | M | 6 | Dorset | 200 | More Details | |
| Henry Dunford | M | 2 | Dorset | 210 | More Details | |
| George Chaffey | M | 20 | Dorset | 220 | More Details | |
| Henry Banger | M | 4 | Dorset | 230 | More Details |
Henry, Banger
| Registration Number: Ho107 |
Piece: 292 |
Folio: 2/7 |
Page: 8 |
| Registration District: Sherborne |
Sub District: Yetminster |
Enumeration District: |
Ecclesiastical Parish: |
| Civil Parish: Lillington |
Municipal Ward: |
Address: Whitefield, Lillington, |
County: Dorsetshire |


